• home
  • Journals
    • Titles
    • Aim & Scope
    • Indexing
    • Disclaimer
  • Editorial Board
  • AUTHOR'S DESK
    • Submission Guidelines
    • Publication Fee
    • Review Process
  • Contact us

Tuesday, April 20, 2021

  • ONLINE SUBMISSION
  • Call For Papers
  • copyright form
news flash
  • Impact Factor of IJMFSMR is 5.77
  • Impact Factor of IJSSIR is 6.607
  • Impact Factor of APJMMR is 5.788
  • Research Articles invited for IJSSIR, IJFMSMR to be released in Current Issues
  • Research Articles invited for IJSSIR, IJFMSMR & APJMMR to be released in Current Issues
JOURNAL indexing
  • Open J-Gate, India
  • Cabell's Directory of Publishing Opportunities, Texas
  • Electronic Journals Library-University Library of Regensburg
  • Bibliothekssystem Universitat,Hamburg
  • INFO GUIDE: Hochschulbibiliotheken WU-SU-AB-CO, Hobiblothek AB
  • Zeitschriftendatenbank-ZDB:German Journal Databank
  • Wissenschaftszentrum Berlin für Sozialforschung
  • Berlin;Electronic Journals-WZB; Gateway-Bayern.de
  • Bamberger Katalog
  • Max Perutz Library- Vienna
  • New Jour-Electronic Journals & Newsletter
  • WorldCat: The World's Largest Library Catalog
  • Clausthal University Library—Zellerfeld
  • Library of the University of Applied Sciences and Arts –Hanover, Germany

Past Issue of APJMMR

ASIA PACIFIC JOURNAL OF MARKETING & MANAGEMENT REVEIW (APJMMR)
Skip Navigation Links.
Collapse 20122012
Volume 1 Issue 1 September 2012 ISSN 2319-2836
Volume 1 Issue 2 October 2012 ISSN 2319-2836
Volume 1 Issue 3 November 2012 ISSN 2319-2836
Volume 1 Issue 4 December 2012 ISSN 2319-2836
Collapse 20132013
Volume 2 Issue 1 January 2013 ISSN 2319-2836
Volume 2 Issue 2 February 2013 ISSN 2319-2836
Volume 2 Issue 3 March 2013 ISSN 2319-2836
Volume 2 Issue 4 April 2013 ISSN 2319-2836
Volume 2 Issue 5 May 2013 ISSN 2319-2836
Volume 2 Issue 6 June 2013 ISSN 2319-2836
Volume 2 Issue 7 July 2013 ISSN 2319-2836
Volume 2 Issue 8 August 2013 ISSN 2319-2836
Volume 2 Issue 9 September 2013 ISSN 2319-2836
Volume 2 Issue 10 October 2013 ISSN 2319-2836
Volume 2 Issue 11 November 2013 ISSN 2319-2836
Volume 2 Issue 12 December 2013 ISSN 2319-2836
Collapse 20142014
Volume 3 Issue 1 January 2014 ISSN 2319-2836
Volume 3 Issue 2 February 2014 ISSN 2319-2836
Volume 3 Issue 3 March 2014 ISSN 2319-2836
Volume 3 Issue 4 April 2014 ISSN 2319-2836
Volume 3 Issue 5 May 2014 ISSN 2319-2836
Volume 3 Issue 6 June 2014 ISSN 2319-2836
Volume 3 Issue 7 July 2014 ISSN 2319-2836
Volume 3 Issue 8 August 2014 ISSN 2319-2836
Volume 3 Issue 9 September 2014 ISSN 2319-2836
Volume 3 Issue 10 October 2014 ISSN 2319-2836
Volume 3 Issue 11 November 2014 ISSN 2319-2836
Volume 3 Issue 12 December 2014 ISSN 2319-2836
Collapse 20152015
Volume 4 Issue 1 January 2015 ISSN 2319-2836
Volume 4 Issue 2 February 2015 ISSN 2319-2836
Volume 4 Issue 3 March 2015 ISSN 2319-2836
Volume 4 Issue 4 April 2015 ISSN 2319-2836
Volume 4 Issue 5 May 2015 ISSN 2319-2836
Volume 4 Issue 6 June 2015 ISSN 2319-2836
Volume 4 Issue 7 July 2015 ISSN 2319-2836
Volume 4 Issue 8 August 2015 ISSN 2319-2836
Volume 4 Issue 9 September 2015 ISSN 2319-2836
Volume 4 Issue 10 October 2015 ISSN 2319-2836
Volume 4 Issue 11 November 2015 ISSN 2319-2836
Volume 4 Issue 12 December 2015 ISSN 2319-2836
Collapse 20162016
Volume 5 Issue 1 January 2016 ISSN 2319-2836
Volume 5 Issue 2 February 2016 ISSN 2319-2836
Volume 5 Issue 3 March 2016 ISSN 2319-2836
Volume 5 Issue 4 April 2016 ISSN 2319-2836
Volume 5 Issue 5 May 2016 ISSN 2319-2836
Volume 5 Issue 6 June 2016 ISSN 2319-2836
Volume 5 Issue 7 July 2016 ISSN 2319-2836
Volume 5 Issue 8 August 2016 ISSN 2319-2836
Volume 5 Issue 9 September 2016 ISSN 2319-2836
Volume 5 Issue 10 October 2016 ISSN 2319-2836
Volume 5 Issue 11 November 2016 ISSN 2319-2836
Volume 5 Issue 12 December 2016 ISSN 2319-2836
Collapse 20172017
Volume 6 Issue 1 January 2017 ISSN 2319-2836
Volume 6 Issue 2 February 2017 ISSN 2319-2836
Volume 6 Issue 3 March 2017 ISSN 2319-2836
Volume 6 Issue 4 April 2017 ISSN 2319-2836
Volume 6 Issue 5 May 2017 ISSN 2319-2836
Volume 6 Issue 6 June 2017 ISSN 2319-2836
Volume 6 Issue 7 July 2017 ISSN 2319-2836
Volume 6 Issue 8 August 2017 ISSN 2319-2836
Volume 6 Issue 9 September 2017 ISSN 2319-2836
Volume 6 Issue 10 October 2017 ISSN 2319-2836
Volume 6 Issue 11 November 2017 ISSN 2319-2836
Volume 6 Issue 12 December 2017 ISSN 2319-2836
Collapse 20182018
Volume 7 Issue 1 January 2018 ISSN 2319-2836
Volume 7 Issue 2 February 2018 ISSN 2319-2836
Volume 7 Issue 3 March 2018 ISSN 2319-2836
Volume 7 Issue 4 April 2018 ISSN 2319-2836
Volume 7 Issue 5 May 2018 ISSN 2319-2836
Volume 7 Issue 6 June 2018 ISSN 2319-2836
Volume 7 Issue 7 July 2018 ISSN 2319-2836
Volume 7 Issue 8 August 2018 ISSN 2319-2836
Volume 7 Issue 9 September 2018 ISSN 2319-2836
Volume 7 Issue 10 October 2018 ISSN 2319-2836
Volume 7 Issue 11 November 2018 ISSN 2319-2836
Volume 7 Issue 12 December 2018 ISSN 2319-2836
Collapse 20192019
Volume 8 Issue 1 January 2019 ISSN 2319-2836
Volume 8 Issue 2 February 2019 ISSN 2319-2836
Volume 8 Issue 3 March 2019 ISSN 2319-2836
Volume 8 Issue 4 April 2019 ISSN 2319-2836
Volume 8 Issue 5 May 2019 ISSN 2319-2836
Volume 8 Issue 6 June 2019 ISSN 2319-2836
Volume 8 Issue 7 July 2019 ISSN 2319-2836
Volume 8 Issue 8 August 2019 ISSN 2319-2836
Volume 8 Issue 9 September 2019 ISSN 2319-2836
Volume 8 Issue 10 October 2019 ISSN 2319-2836
Volume 8 Issue 11 November 2019 ISSN 2319-2836
Volume 8 Issue 12 December 2019 ISSN 2319-2836
Collapse 20202020
Volume 9 Issue 1 January 2020 ISSN 2319-2836
Volume 9 Issue 2 February 2020 ISSN 2319-2836
Volume 9 Issue 3 March 2020 ISSN 2319-2836
Volume 9 Issue 4 April 2020 ISSN 2319-2836
Volume 9 Issue 5 May 2020 ISSN 2319-2836
Volume 9 Issue 6 June 2020 ISSN 2319-2836
Volume 9 Issue 7 July 2020 ISSN 2319-2836
Volume 9 Issue 8 August 2020 ISSN 2319-2836
Volume 9 Issue 9 September 2020 ISSN 2319-2836
Volume 9 Issue 10 October 2020 ISSN 2319-2836
Volume 9 Issue 11 November 2020 ISSN 2319-2836

Indian Research journals Welcomes you to conatct us for publising conference papers.

Conference Collaboration

PRINT QUARTERLY JOURNALS

  • Forthcoming Issue to be released on 28th December, 2020
  • IJSSIR ISSN (PRINT) 2277 677X
  • IJMFSMR ISSN (PRINT) 2277-6788
  • HOME
  • JOURNALS
  • EDITORIAL TEAM
  • TITLES
  • ONLINE SUBMISSION
  • COPYRIGHT FORM
  • CALL FOR PAPERS
  • DISCLAIMER
  • CONTACT US

Copyright 2012 © Indian Research Journals
Total Visitors